Visa Fee & Service Charge - Egypt
Visa Fees & Service Charge:
Visa Type | Visa Fees(EGP) | Service Fees(EGP) |
B2 - Business | 540 | 940 |
B2 - Tourist | 540 | 940 |
A2 - Student | 540 | 940 |
B1 Employment | 0 | 940 |
Note: A3,B1,B4- "Must be arranged and paid by the inviter directly in Israel".
-
Please Note:
- Subject to the prior approval from the Ministry of Interior In Israel.
- The applicable visa fees in Egyptian pound as per current exchange rate of the Embassy. The exchange rate is subject to change without prior notice.
- Fees and charges are non – refundable.
- Fees are payable in cash at the Visa application Centre.
- The service charges include taxes.
VAS | Fees in EGP | Fees in USD |
Form Filling | 470 | 25 |
Photocopy | 38 | 2 |
Printout | 75 | 4 |
Premium Lounge(in office) | 282 | 15 |
Premium Lounge(Airport) | 1878 | 100 |
Video Conference | 1127 | 60 |
Home to home courier(within Egypt) | 2535 | 135 |
Home to home courier(outside Egypt) | 5070 | 270 |
Photo Booth | 282 | 15 |
Fast Track | 1878 | 100 |
Transport Charges within Egypt | 940 | 50 |
Transport Charges outside Egypt | 1878 | 100 |
Compulsory Insurance | 1278 | 68 |
At home application service(with in Egypt)) | 2557 | 136 |
At home application service(with in Egypt)) | 5115 | 273 |
COVID Test | 1023 | 55 |
Appointment fee | 470 | 17 |
Consultation fee | 470 | 17 |
Courier within Egypt | 750 | 40 |
Courier outside Egypt | 1876 | 100 |
SMS | 113 | 6 |
Kindly Note: - The Value added services (VAS services) are optional and are provided by Visa Application Centre for Jerusalem.
Note: All above mentioned services are completely voluntary and it does not guarantee faster turnaround time for your application.